City
Prayer times · Kostanay
Sunday, 8 November 2026 · 28 Jumada al-Ula 1448
Sunday, 8 November
Until Fajr
7:29:00
Isha 18:41 → Fajr 06:17
28 Jumada al-Ula 1448
Fajr06:17
Sunrise07:51
Dhuhr12:34
Asr15:16
Maghrib17:06
Isha18:41
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep | Mon | 04:09 | 05:52 | 12:49 | 17:29 | 19:38 | 21:20 |
| 2 Sep | Tue | 04:12 | 05:54 | 12:48 | 17:27 | 19:35 | 21:17 |
| 3 Sep | Wed | 04:14 | 05:56 | 12:48 | 17:25 | 19:33 | 21:14 |
| 4 Sep | Thu | 04:16 | 05:57 | 12:48 | 17:23 | 19:31 | 21:12 |
| 5 Sep | Fri | 04:18 | 05:59 | 12:47 | 17:21 | 19:28 | 21:09 |
| 6 Sep | Sat | 04:21 | 06:01 | 12:47 | 17:19 | 19:26 | 21:06 |
| 7 Sep | Sun | 04:23 | 06:03 | 12:47 | 17:17 | 19:24 | 21:03 |
| 8 Sep | Mon | 04:25 | 06:04 | 12:46 | 17:15 | 19:21 | 21:00 |
| 9 Sep | Tue | 04:27 | 06:06 | 12:46 | 17:13 | 19:19 | 20:57 |
| 10 Sep | Wed | 04:29 | 06:08 | 12:45 | 17:12 | 19:16 | 20:54 |
| 11 Sep | Thu | 04:32 | 06:09 | 12:45 | 17:10 | 19:14 | 20:51 |
| 12 Sep | Fri | 04:34 | 06:11 | 12:45 | 17:08 | 19:11 | 20:48 |
| 13 Sep | Sat | 04:36 | 06:13 | 12:44 | 17:06 | 19:09 | 20:46 |
| 14 Sep | Sun | 04:38 | 06:14 | 12:44 | 17:04 | 19:07 | 20:43 |
| 15 Sep | Mon | 04:40 | 06:16 | 12:44 | 17:02 | 19:04 | 20:40 |
| 16 Sep | Tue | 04:42 | 06:18 | 12:43 | 17:00 | 19:02 | 20:37 |
| 17 Sep | Wed | 04:44 | 06:20 | 12:43 | 16:58 | 18:59 | 20:35 |
| 18 Sep | Thu | 04:46 | 06:21 | 12:43 | 16:56 | 18:57 | 20:32 |
| 19 Sep | Fri | 04:48 | 06:23 | 12:42 | 16:53 | 18:54 | 20:29 |
| 20 Sep | Sat | 04:50 | 06:25 | 12:42 | 16:51 | 18:52 | 20:26 |
| 21 Sep | Sun | 04:52 | 06:27 | 12:42 | 16:49 | 18:50 | 20:24 |
| 22 Sep | Mon | 04:54 | 06:28 | 12:41 | 16:47 | 18:47 | 20:21 |
| 23 Sep | Tue | 04:56 | 06:30 | 12:41 | 16:45 | 18:45 | 20:18 |
| 24 Sep | Wed | 04:58 | 06:32 | 12:40 | 16:43 | 18:42 | 20:16 |
| 25 Sep | Thu | 05:00 | 06:33 | 12:40 | 16:41 | 18:40 | 20:13 |
| 26 Sep | Fri | 05:02 | 06:35 | 12:40 | 16:39 | 18:37 | 20:10 |
| 27 Sep | Sat | 05:04 | 06:37 | 12:39 | 16:37 | 18:35 | 20:08 |
| 28 Sep | Sun | 05:06 | 06:39 | 12:39 | 16:35 | 18:33 | 20:05 |
| 29 Sep | Mon | 05:08 | 06:40 | 12:39 | 16:33 | 18:30 | 20:03 |
| 30 Sep | Tue | 05:09 | 06:42 | 12:38 | 16:31 | 18:28 | 20:00 |
Times from the official SAMK schedule (muftyat.kz).
Frequently asked questions
When is Fajr today in Kostanay?
Today, 8 November, Fajr in Kostanay is at 06:17, sunrise at 07:51.
What time is Maghrib in Kostanay?
Maghrib today is at 17:06, Isha begins at 18:41.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:35.
