City
Prayer times · Kostanay
Friday, 6 November 2026 · 26 Jumada al-Ula 1448
Friday, 6 November
Until Fajr
8:16:00
Isha 18:44 → Fajr 06:13
26 Jumada al-Ula 1448
Fajr06:13
Sunrise07:48
Jumu'ah12:34
Asr15:20
Maghrib17:10
Isha18:44
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep | Sun | 04:09 | 05:50 | 12:50 | 17:30 | 19:40 | 21:20 |
| 2 Sep | Mon | 04:11 | 05:52 | 12:50 | 17:28 | 19:37 | 21:17 |
| 3 Sep | Tue | 04:14 | 05:54 | 12:50 | 17:26 | 19:35 | 21:14 |
| 4 Sep | Wed | 04:16 | 05:55 | 12:50 | 17:24 | 19:33 | 21:11 |
| 5 Sep | Thu | 04:18 | 05:57 | 12:49 | 17:22 | 19:30 | 21:08 |
| 6 Sep | Fri | 04:21 | 05:59 | 12:49 | 17:21 | 19:28 | 21:05 |
| 7 Sep | Sat | 04:23 | 06:00 | 12:48 | 17:19 | 19:25 | 21:02 |
| 8 Sep | Sun | 04:25 | 06:02 | 12:48 | 17:17 | 19:23 | 20:59 |
| 9 Sep | Mon | 04:27 | 06:04 | 12:48 | 17:15 | 19:21 | 20:57 |
| 10 Sep | Tue | 04:29 | 06:06 | 12:47 | 17:13 | 19:18 | 20:54 |
| 11 Sep | Wed | 04:32 | 06:07 | 12:47 | 17:11 | 19:16 | 20:51 |
| 12 Sep | Thu | 04:34 | 06:09 | 12:47 | 17:09 | 19:13 | 20:48 |
| 13 Sep | Fri | 04:36 | 06:11 | 12:46 | 17:07 | 19:11 | 20:45 |
| 14 Sep | Sat | 04:38 | 06:12 | 12:46 | 17:05 | 19:08 | 20:42 |
| 15 Sep | Sun | 04:40 | 06:14 | 12:46 | 17:03 | 19:06 | 20:40 |
| 16 Sep | Mon | 04:42 | 06:16 | 12:45 | 17:01 | 19:04 | 20:37 |
| 17 Sep | Tue | 04:44 | 06:18 | 12:45 | 16:59 | 19:01 | 20:34 |
| 18 Sep | Wed | 04:46 | 06:19 | 12:45 | 16:57 | 18:59 | 20:31 |
| 19 Sep | Thu | 04:48 | 06:21 | 12:44 | 16:55 | 18:56 | 20:29 |
| 20 Sep | Fri | 04:50 | 06:23 | 12:44 | 16:53 | 18:54 | 20:26 |
| 21 Sep | Sat | 04:52 | 06:25 | 12:44 | 16:51 | 18:51 | 20:23 |
| 22 Sep | Sun | 04:54 | 06:26 | 12:43 | 16:49 | 18:49 | 20:21 |
| 23 Sep | Mon | 04:56 | 06:28 | 12:43 | 16:47 | 18:47 | 20:18 |
| 24 Sep | Tue | 04:58 | 06:30 | 12:42 | 16:44 | 18:44 | 20:15 |
| 25 Sep | Wed | 05:00 | 06:31 | 12:42 | 16:42 | 18:42 | 20:13 |
| 26 Sep | Thu | 05:02 | 06:33 | 12:42 | 16:40 | 18:39 | 20:10 |
| 27 Sep | Fri | 05:04 | 06:35 | 12:41 | 16:38 | 18:37 | 20:08 |
| 28 Sep | Sat | 05:06 | 06:37 | 12:41 | 16:36 | 18:34 | 20:05 |
| 29 Sep | Sun | 05:08 | 06:38 | 12:41 | 16:34 | 18:32 | 20:03 |
| 30 Sep | Mon | 05:09 | 06:40 | 12:40 | 16:32 | 18:30 | 20:00 |
Calculation: SAMK method, Hanafi school.
Frequently asked questions
When is Fajr today in Kostanay?
Today, 6 November, Fajr in Kostanay is at 06:13, sunrise at 07:48.
What time is Maghrib in Kostanay?
Maghrib today is at 17:10, Isha begins at 18:44.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:34.
