City
Prayer times · Kostanay
Saturday, 7 November 2026 · 27 Jumada al-Ula 1448
Saturday, 7 November
Until Fajr
5:51:00
Isha 18:42 → Fajr 06:15
27 Jumada al-Ula 1448
Fajr06:15
Sunrise07:50
Dhuhr12:34
Asr15:18
Maghrib17:08
Isha18:42
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep | Sat | 04:09 | 05:50 | 12:50 | 17:31 | 19:40 | 21:21 |
| 2 Sep | Sun | 04:11 | 05:52 | 12:50 | 17:29 | 19:38 | 21:18 |
| 3 Sep | Mon | 04:14 | 05:53 | 12:50 | 17:27 | 19:35 | 21:15 |
| 4 Sep | Tue | 04:16 | 05:55 | 12:50 | 17:25 | 19:33 | 21:12 |
| 5 Sep | Wed | 04:18 | 05:57 | 12:49 | 17:23 | 19:30 | 21:09 |
| 6 Sep | Thu | 04:20 | 05:59 | 12:49 | 17:21 | 19:28 | 21:06 |
| 7 Sep | Fri | 04:23 | 06:00 | 12:49 | 17:19 | 19:26 | 21:03 |
| 8 Sep | Sat | 04:25 | 06:02 | 12:48 | 17:18 | 19:23 | 21:00 |
| 9 Sep | Sun | 04:27 | 06:04 | 12:48 | 17:16 | 19:21 | 20:57 |
| 10 Sep | Mon | 04:29 | 06:05 | 12:47 | 17:14 | 19:18 | 20:54 |
| 11 Sep | Tue | 04:31 | 06:07 | 12:47 | 17:12 | 19:16 | 20:51 |
| 12 Sep | Wed | 04:34 | 06:09 | 12:47 | 17:10 | 19:14 | 20:49 |
| 13 Sep | Thu | 04:36 | 06:11 | 12:46 | 17:08 | 19:11 | 20:46 |
| 14 Sep | Fri | 04:38 | 06:12 | 12:46 | 17:06 | 19:09 | 20:43 |
| 15 Sep | Sat | 04:40 | 06:14 | 12:46 | 17:04 | 19:06 | 20:40 |
| 16 Sep | Sun | 04:42 | 06:16 | 12:45 | 17:02 | 19:04 | 20:37 |
| 17 Sep | Mon | 04:44 | 06:17 | 12:45 | 17:00 | 19:01 | 20:35 |
| 18 Sep | Tue | 04:46 | 06:19 | 12:45 | 16:58 | 18:59 | 20:32 |
| 19 Sep | Wed | 04:48 | 06:21 | 12:44 | 16:56 | 18:57 | 20:29 |
| 20 Sep | Thu | 04:50 | 06:23 | 12:44 | 16:54 | 18:54 | 20:27 |
| 21 Sep | Fri | 04:52 | 06:24 | 12:44 | 16:52 | 18:52 | 20:24 |
| 22 Sep | Sat | 04:54 | 06:26 | 12:43 | 16:49 | 18:49 | 20:21 |
| 23 Sep | Sun | 04:56 | 06:28 | 12:43 | 16:47 | 18:47 | 20:19 |
| 24 Sep | Mon | 04:58 | 06:30 | 12:42 | 16:45 | 18:44 | 20:16 |
| 25 Sep | Tue | 05:00 | 06:31 | 12:42 | 16:43 | 18:42 | 20:13 |
| 26 Sep | Wed | 05:02 | 06:33 | 12:42 | 16:41 | 18:40 | 20:11 |
| 27 Sep | Thu | 05:04 | 06:35 | 12:41 | 16:39 | 18:37 | 20:08 |
| 28 Sep | Fri | 05:06 | 06:36 | 12:41 | 16:37 | 18:35 | 20:06 |
| 29 Sep | Sat | 05:07 | 06:38 | 12:41 | 16:35 | 18:32 | 20:03 |
| 30 Sep | Sun | 05:09 | 06:40 | 12:40 | 16:33 | 18:30 | 20:00 |
Times from the official SAMK schedule (muftyat.kz).
Frequently asked questions
When is Fajr today in Kostanay?
Today, 7 November, Fajr in Kostanay is at 06:15, sunrise at 07:50.
What time is Maghrib in Kostanay?
Maghrib today is at 17:08, Isha begins at 18:42.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:35.
