City
Prayer times · Kostanay
Friday, 6 November 2026 · 26 Jumada al-Ula 1448
Friday, 6 November
Until Fajr
7:44:00
Isha 18:44 → Fajr 06:13
26 Jumada al-Ula 1448
Fajr06:13
Sunrise07:48
Jumu'ah12:34
Asr15:20
Maghrib17:10
Isha18:44
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Apr | Sun | 04:40 | 06:15 | 12:54 | 17:19 | 19:25 | 21:01 |
| 2 Apr | Mon | 04:37 | 06:13 | 12:54 | 17:21 | 19:27 | 21:03 |
| 3 Apr | Tue | 04:34 | 06:10 | 12:54 | 17:22 | 19:28 | 21:05 |
| 4 Apr | Wed | 04:31 | 06:08 | 12:54 | 17:23 | 19:30 | 21:07 |
| 5 Apr | Thu | 04:28 | 06:06 | 12:53 | 17:25 | 19:32 | 21:10 |
| 6 Apr | Fri | 04:25 | 06:03 | 12:53 | 17:26 | 19:34 | 21:12 |
| 7 Apr | Sat | 04:23 | 06:01 | 12:53 | 17:27 | 19:36 | 21:14 |
| 8 Apr | Sun | 04:20 | 05:58 | 12:52 | 17:29 | 19:37 | 21:17 |
| 9 Apr | Mon | 04:17 | 05:56 | 12:52 | 17:30 | 19:39 | 21:19 |
| 10 Apr | Tue | 04:14 | 05:54 | 12:52 | 17:31 | 19:41 | 21:22 |
| 11 Apr | Wed | 04:11 | 05:51 | 12:52 | 17:32 | 19:43 | 21:24 |
| 12 Apr | Thu | 04:08 | 05:49 | 12:51 | 17:34 | 19:45 | 21:26 |
| 13 Apr | Fri | 04:05 | 05:47 | 12:51 | 17:35 | 19:46 | 21:29 |
| 14 Apr | Sat | 04:02 | 05:45 | 12:51 | 17:36 | 19:48 | 21:31 |
| 15 Apr | Sun | 03:59 | 05:42 | 12:51 | 17:37 | 19:50 | 21:34 |
| 16 Apr | Mon | 03:56 | 05:40 | 12:50 | 17:39 | 19:52 | 21:37 |
| 17 Apr | Tue | 03:53 | 05:38 | 12:50 | 17:40 | 19:54 | 21:39 |
| 18 Apr | Wed | 03:50 | 05:35 | 12:50 | 17:41 | 19:55 | 21:42 |
| 19 Apr | Thu | 03:46 | 05:33 | 12:50 | 17:42 | 19:57 | 21:44 |
| 20 Apr | Fri | 03:43 | 05:31 | 12:49 | 17:43 | 19:59 | 21:47 |
| 21 Apr | Sat | 03:40 | 05:29 | 12:49 | 17:44 | 20:01 | 21:50 |
| 22 Apr | Sun | 03:37 | 05:27 | 12:49 | 17:46 | 20:03 | 21:53 |
| 23 Apr | Mon | 03:34 | 05:24 | 12:49 | 17:47 | 20:04 | 21:55 |
| 24 Apr | Tue | 03:31 | 05:22 | 12:49 | 17:48 | 20:06 | 21:58 |
| 25 Apr | Wed | 03:28 | 05:20 | 12:49 | 17:49 | 20:08 | 22:01 |
| 26 Apr | Thu | 03:24 | 05:18 | 12:48 | 17:50 | 20:10 | 22:04 |
| 27 Apr | Fri | 03:21 | 05:16 | 12:48 | 17:51 | 20:12 | 22:07 |
| 28 Apr | Sat | 03:18 | 05:14 | 12:48 | 17:52 | 20:13 | 22:10 |
| 29 Apr | Sun | 03:15 | 05:12 | 12:48 | 17:54 | 20:15 | 22:13 |
| 30 Apr | Mon | 03:11 | 05:10 | 12:48 | 17:55 | 20:17 | 22:16 |
Times from the official SAMK schedule (muftyat.kz).
Frequently asked questions
When is Fajr today in Kostanay?
Today, 6 November, Fajr in Kostanay is at 06:13, sunrise at 07:48.
What time is Maghrib in Kostanay?
Maghrib today is at 17:10, Isha begins at 18:44.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:34.
