City
Prayer times · Kostanay
Saturday, 7 November 2026 · 27 Jumada al-Ula 1448
Saturday, 7 November
Until Fajr
5:54:00
Isha 18:42 → Fajr 06:15
27 Jumada al-Ula 1448
Fajr06:15
Sunrise07:50
Dhuhr12:34
Asr15:18
Maghrib17:08
Isha18:42
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sep | Thu | 04:09 | 05:50 | 12:50 | 17:30 | 19:40 | 21:20 |
| 2 Sep | Fri | 04:12 | 05:52 | 12:50 | 17:29 | 19:37 | 21:17 |
| 3 Sep | Sat | 04:14 | 05:54 | 12:50 | 17:27 | 19:35 | 21:14 |
| 4 Sep | Sun | 04:16 | 05:55 | 12:49 | 17:25 | 19:32 | 21:11 |
| 5 Sep | Mon | 04:19 | 05:57 | 12:49 | 17:23 | 19:30 | 21:08 |
| 6 Sep | Tue | 04:21 | 05:59 | 12:49 | 17:21 | 19:28 | 21:05 |
| 7 Sep | Wed | 04:23 | 06:01 | 12:48 | 17:19 | 19:25 | 21:03 |
| 8 Sep | Thu | 04:25 | 06:02 | 12:48 | 17:17 | 19:23 | 21:00 |
| 9 Sep | Fri | 04:27 | 06:04 | 12:48 | 17:15 | 19:20 | 20:57 |
| 10 Sep | Sat | 04:30 | 06:06 | 12:47 | 17:13 | 19:18 | 20:54 |
| 11 Sep | Sun | 04:32 | 06:07 | 12:47 | 17:11 | 19:16 | 20:51 |
| 12 Sep | Mon | 04:34 | 06:09 | 12:47 | 17:09 | 19:13 | 20:48 |
| 13 Sep | Tue | 04:36 | 06:11 | 12:46 | 17:07 | 19:11 | 20:45 |
| 14 Sep | Wed | 04:38 | 06:13 | 12:46 | 17:05 | 19:08 | 20:43 |
| 15 Sep | Thu | 04:40 | 06:14 | 12:46 | 17:03 | 19:06 | 20:40 |
| 16 Sep | Fri | 04:42 | 06:16 | 12:45 | 17:01 | 19:04 | 20:37 |
| 17 Sep | Sat | 04:44 | 06:18 | 12:45 | 16:59 | 19:01 | 20:34 |
| 18 Sep | Sun | 04:46 | 06:19 | 12:45 | 16:57 | 18:59 | 20:32 |
| 19 Sep | Mon | 04:48 | 06:21 | 12:44 | 16:55 | 18:56 | 20:29 |
| 20 Sep | Tue | 04:50 | 06:23 | 12:44 | 16:53 | 18:54 | 20:26 |
| 21 Sep | Wed | 04:52 | 06:25 | 12:43 | 16:51 | 18:51 | 20:23 |
| 22 Sep | Thu | 04:54 | 06:26 | 12:43 | 16:49 | 18:49 | 20:21 |
| 23 Sep | Fri | 04:56 | 06:28 | 12:43 | 16:47 | 18:46 | 20:18 |
| 24 Sep | Sat | 04:58 | 06:30 | 12:42 | 16:45 | 18:44 | 20:16 |
| 25 Sep | Sun | 05:00 | 06:32 | 12:42 | 16:43 | 18:42 | 20:13 |
| 26 Sep | Mon | 05:02 | 06:33 | 12:42 | 16:41 | 18:39 | 20:10 |
| 27 Sep | Tue | 05:04 | 06:35 | 12:41 | 16:39 | 18:37 | 20:08 |
| 28 Sep | Wed | 05:06 | 06:37 | 12:41 | 16:37 | 18:34 | 20:05 |
| 29 Sep | Thu | 05:08 | 06:39 | 12:41 | 16:35 | 18:32 | 20:03 |
| 30 Sep | Fri | 05:10 | 06:40 | 12:40 | 16:32 | 18:29 | 20:00 |
Times from the official SAMK schedule (muftyat.kz).
Frequently asked questions
When is Fajr today in Kostanay?
Today, 7 November, Fajr in Kostanay is at 06:15, sunrise at 07:50.
What time is Maghrib in Kostanay?
Maghrib today is at 17:08, Isha begins at 18:42.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:35.
