City
Prayer times · Kostanay
Saturday, 7 November 2026 · 27 Jumada al-Ula 1448
Saturday, 7 November
Until Fajr
5:59:00
Isha 18:42 → Fajr 06:15
27 Jumada al-Ula 1448
Fajr06:15
Sunrise07:50
Dhuhr12:34
Asr15:18
Maghrib17:08
Isha18:42
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Apr | Thu | 04:39 | 06:14 | 12:54 | 17:20 | 19:25 | 21:01 |
| 2 Apr | Fri | 04:36 | 06:12 | 12:54 | 17:21 | 19:27 | 21:04 |
| 3 Apr | Sat | 04:33 | 06:09 | 12:54 | 17:23 | 19:29 | 21:06 |
| 4 Apr | Sun | 04:30 | 06:07 | 12:53 | 17:24 | 19:31 | 21:08 |
| 5 Apr | Mon | 04:27 | 06:05 | 12:53 | 17:25 | 19:33 | 21:11 |
| 6 Apr | Tue | 04:24 | 06:02 | 12:53 | 17:27 | 19:34 | 21:13 |
| 7 Apr | Wed | 04:21 | 06:00 | 12:53 | 17:28 | 19:36 | 21:15 |
| 8 Apr | Thu | 04:18 | 05:58 | 12:52 | 17:29 | 19:38 | 21:18 |
| 9 Apr | Fri | 04:15 | 05:55 | 12:52 | 17:30 | 19:40 | 21:20 |
| 10 Apr | Sat | 04:13 | 05:53 | 12:52 | 17:32 | 19:42 | 21:22 |
| 11 Apr | Sun | 04:10 | 05:51 | 12:52 | 17:33 | 19:43 | 21:25 |
| 12 Apr | Mon | 04:07 | 05:48 | 12:51 | 17:34 | 19:45 | 21:27 |
| 13 Apr | Tue | 04:04 | 05:46 | 12:51 | 17:35 | 19:47 | 21:30 |
| 14 Apr | Wed | 04:01 | 05:44 | 12:51 | 17:37 | 19:49 | 21:32 |
| 15 Apr | Thu | 03:58 | 05:41 | 12:50 | 17:38 | 19:51 | 21:35 |
| 16 Apr | Fri | 03:54 | 05:39 | 12:50 | 17:39 | 19:52 | 21:38 |
| 17 Apr | Sat | 03:51 | 05:37 | 12:50 | 17:40 | 19:54 | 21:40 |
| 18 Apr | Sun | 03:48 | 05:35 | 12:50 | 17:41 | 19:56 | 21:43 |
| 19 Apr | Mon | 03:45 | 05:32 | 12:50 | 17:43 | 19:58 | 21:45 |
| 20 Apr | Tue | 03:42 | 05:30 | 12:49 | 17:44 | 20:00 | 21:48 |
| 21 Apr | Wed | 03:39 | 05:28 | 12:49 | 17:45 | 20:01 | 21:51 |
| 22 Apr | Thu | 03:36 | 05:26 | 12:49 | 17:46 | 20:03 | 21:54 |
| 23 Apr | Fri | 03:33 | 05:23 | 12:49 | 17:47 | 20:05 | 21:56 |
| 24 Apr | Sat | 03:30 | 05:21 | 12:49 | 17:48 | 20:07 | 21:59 |
| 25 Apr | Sun | 03:26 | 05:19 | 12:48 | 17:50 | 20:09 | 22:02 |
| 26 Apr | Mon | 03:23 | 05:17 | 12:48 | 17:51 | 20:10 | 22:05 |
| 27 Apr | Tue | 03:20 | 05:15 | 12:48 | 17:52 | 20:12 | 22:08 |
| 28 Apr | Wed | 03:17 | 05:13 | 12:48 | 17:53 | 20:14 | 22:11 |
| 29 Apr | Thu | 03:13 | 05:11 | 12:48 | 17:54 | 20:16 | 22:14 |
| 30 Apr | Fri | 03:10 | 05:09 | 12:48 | 17:55 | 20:18 | 22:17 |
Times from the official SAMK schedule (muftyat.kz).
Frequently asked questions
When is Fajr today in Kostanay?
Today, 7 November, Fajr in Kostanay is at 06:15, sunrise at 07:50.
What time is Maghrib in Kostanay?
Maghrib today is at 17:08, Isha begins at 18:42.
When is the Friday prayer?
Jumu'ah is performed at Dhuhr time. This Friday, Dhuhr in Kostanay begins at 12:35.
